Key figures
Breakdown of revenue by segment

Breakdown of revenue by region (%)

Breakdown of recurring operating income by segment*

Financial position - Debt-to-equity ratio

Solvency

Liquidity

source : "2011 Financial Document"
Luxury Division

Gucci

Bottega Veneta

Yves Saint Laurent

Other brands

Sport & Lifestyle Division

Puma

Other brands

Fnac

source : "2011 Financial Document"
| EUR million |
2011 |
2010 |
Variation |
|---|---|---|---|
| Revenue | 12,227 | 11,008 | + 11.1% |
| o/w generated outside of France (as a % of revenue) | 72.6% | 69.1% | + 3.5 pts |
| EBITDA (1) | 1,911 | 1,649 | + 15.9% |
| EBITDA margin (as a % of revenue) | 15.6% | 15.0% | + 0.6 pt |
| Recurring operating income | 1,602 | 1,370 | + 16.9% |
| Recurring operating margin (as a % of revenue) | 13.1% | 12.4% | + 0.7 pt |
| Net income attributable to owners of the parent | 986 | 965 | + 2.3% |
| o/w net income from continuing operations excluding non-recurring items | 1,055 | 835 | + 26.4% |
| Free cash flow from operations (1) | 934 | 930 | + 0.5% |
| Average number of employees | 38,374 | 35,581 | + 7.8% |
| (1) Net cash flow from operating activities - net acquisitions of property, plant and equipment and intangible assets. | |||
| Per share data (in €) |
2011 |
2010 |
Variation |
| Earnings per share attributable to owners of the parent | 7.82 | 7.62 | + 2.6% |
| o/w continuing operations excluding non-recurring items | 8.36 | 6.59 | + 26.9% |
| Dividend per share (2) | 3.50 | 3.50 | - |
| (2) Subject to the approval of the General Shareholders' Meeting on April 27, 2012. | |||
source : "2011 Financial Document"



















