Virtual binder

Your selected documents
0 documents
Home Page > Finance > Debt financing > Outstanding bonds
  • version audio
  • print
  • minimize font size
  • increase font size

Outstanding bonds

Bonds issued by PPR(in M€)

 

Amount ISIN Coupon Issue date Redemption date
600 FR 00 10 208 660 4 % 06/29/2005 01/29/2013 
200* FR 00 10 616 375 6,405% 05/16/2008 11/16/2012
200* FR 00 10 616 383 6,536% 05/16/2008 05/16/2013
550 FR 00 10 744 987 8,625% 04/03/2009 04/03/2014
150 FR 00 10 754 531 7,75% 06/03/2009 06/03/2014
150 FR 00 10 762 757 6,50% 06/29/2009 06/29/2017
200 FR 00 10 784 082 6,50% 11/06/2009 11/06/2017
750 FR 00 10 878 991 3,75% 04/08/2010 04/08/2015
500 FR 00 11 236 983 3,125% 04/23/2012 04/23/2019


*Bonds with redemption amounts indexed to the price of its own shares